| 2 | 5 | 9 | 3 | |||||
| 1 | 4 | 5 | ||||||
| 1 | 7 | |||||||
| 8 | ||||||||
| 2 | 6 | 1 | 3 | 8 | ||||
| 6 | 4 | 1 | ||||||
| 3 | 8 | 5 | 2 | |||||
| 4 | 9 | |||||||
| 2 | 5 | 3 | 8 | 1 |
Today’s four puzzles
A new set of four sudoku puzzles goes live every day at midnight Eastern Time. Each one has exactly one solution and is rated by the techniques you need, not just by how many numbers are given. New to the harder levels? Read our sudoku techniques guide.
| Level | Givens | What you need |
|---|---|---|
| Easy | 37 | Solvable with singles only (naked and hidden singles), 36 or more givens. |
| Medium | 29 | Solvable with singles only, about 30 givens, so you have to scan harder. |
| Hard | 25 | Needs at least one intermediate technique: pointing or claiming (locked candidates), naked pairs or hidden pairs. |
| Expert | 25 | The techniques above are not enough; you will need advanced methods such as X-Wing or chains. Still exactly one solution. |
Printable grids
| 3 | 9 | 1 | 7 | |||||
| 2 | 5 | 7 | 8 | |||||
| 1 | 5 | 6 | 9 | 2 | 7 | |||
| 8 | 4 | 1 | ||||||
| 5 | 6 | 4 | 9 | 8 | 7 | |||
| 4 | 1 | 3 | ||||||
| 2 | 6 | 4 | 7 | 8 | 9 | |||
| 7 | 8 | 3 | ||||||
| 5 | 8 |
| 2 | 5 | 9 | 3 | |||||
| 1 | 4 | 5 | ||||||
| 1 | 7 | |||||||
| 8 | ||||||||
| 2 | 6 | 1 | 3 | 8 | ||||
| 6 | 4 | 1 | ||||||
| 3 | 8 | 5 | 2 | |||||
| 4 | 9 | |||||||
| 2 | 5 | 3 | 8 | 1 |
| 5 | 2 | 7 | ||||||
| 6 | 8 | |||||||
| 7 | 1 | 3 | ||||||
| 5 | 8 | 2 | ||||||
| 5 | 1 | 7 | 6 | 4 | ||||
| 3 | 2 | |||||||
| 8 | 4 | 1 | 6 | |||||
| 6 | 2 | 5 |
| 8 | 9 | 5 | 3 | 1 | 6 | |||
| 5 | ||||||||
| 6 | 8 | 9 | ||||||
| 1 | 9 | 3 | 2 | |||||
| 7 | 9 | 4 | ||||||
| 1 | ||||||||
| 3 | 5 | 2 | ||||||
| 4 | 7 | 1 | ||||||
| 8 |
Solutions
Stuck? Each solution is hidden until you open it.
Show the easy solution
| 6 | 3 | 9 | 1 | 2 | 7 | 5 | 4 | 8 |
| 2 | 5 | 7 | 4 | 9 | 8 | 1 | 3 | 6 |
| 8 | 4 | 1 | 3 | 5 | 6 | 9 | 2 | 7 |
| 9 | 6 | 2 | 8 | 7 | 3 | 4 | 5 | 1 |
| 3 | 1 | 5 | 6 | 4 | 9 | 8 | 7 | 2 |
| 4 | 7 | 8 | 2 | 1 | 5 | 6 | 9 | 3 |
| 1 | 2 | 6 | 5 | 3 | 4 | 7 | 8 | 9 |
| 7 | 8 | 4 | 9 | 6 | 2 | 3 | 1 | 5 |
| 5 | 9 | 3 | 7 | 8 | 1 | 2 | 6 | 4 |
Show the medium solution
| 4 | 2 | 5 | 8 | 7 | 9 | 1 | 6 | 3 |
| 6 | 7 | 1 | 4 | 2 | 3 | 9 | 5 | 8 |
| 9 | 8 | 3 | 1 | 6 | 5 | 4 | 2 | 7 |
| 1 | 3 | 4 | 5 | 8 | 2 | 6 | 7 | 9 |
| 7 | 9 | 2 | 6 | 1 | 4 | 3 | 8 | 5 |
| 5 | 6 | 8 | 9 | 3 | 7 | 2 | 4 | 1 |
| 3 | 1 | 6 | 7 | 4 | 8 | 5 | 9 | 2 |
| 8 | 4 | 9 | 2 | 5 | 1 | 7 | 3 | 6 |
| 2 | 5 | 7 | 3 | 9 | 6 | 8 | 1 | 4 |
Show the hard solution
| 3 | 5 | 8 | 4 | 2 | 6 | 9 | 7 | 1 |
| 6 | 2 | 9 | 1 | 3 | 7 | 4 | 8 | 5 |
| 4 | 7 | 1 | 8 | 9 | 5 | 2 | 6 | 3 |
| 9 | 4 | 6 | 7 | 5 | 8 | 3 | 1 | 2 |
| 5 | 1 | 7 | 3 | 6 | 2 | 8 | 9 | 4 |
| 8 | 3 | 2 | 9 | 1 | 4 | 6 | 5 | 7 |
| 1 | 9 | 5 | 6 | 4 | 3 | 7 | 2 | 8 |
| 2 | 8 | 4 | 5 | 7 | 9 | 1 | 3 | 6 |
| 7 | 6 | 3 | 2 | 8 | 1 | 5 | 4 | 9 |
Show the expert solution
| 4 | 8 | 9 | 5 | 3 | 2 | 1 | 6 | 7 |
| 7 | 2 | 1 | 9 | 6 | 8 | 5 | 4 | 3 |
| 3 | 6 | 5 | 4 | 7 | 1 | 2 | 8 | 9 |
| 6 | 1 | 4 | 8 | 9 | 3 | 7 | 2 | 5 |
| 2 | 7 | 8 | 1 | 5 | 6 | 9 | 3 | 4 |
| 9 | 5 | 3 | 7 | 2 | 4 | 6 | 1 | 8 |
| 1 | 9 | 6 | 3 | 4 | 5 | 8 | 7 | 2 |
| 5 | 4 | 2 | 6 | 8 | 7 | 3 | 9 | 1 |
| 8 | 3 | 7 | 2 | 1 | 9 | 4 | 5 | 6 |
Frequently asked questions
- When does the daily sudoku change?
- Every day at midnight Eastern Time (New York). Everyone who visits on the same day gets the same four puzzles.
- How is the difficulty of the daily sudoku rated?
- By solving technique, checked by our grading software. Easy and Medium need only singles, Hard needs pairs or locked candidates, and Expert needs advanced methods such as X-Wing.
- Can I play past daily puzzles?
- Yes. Every day since the daily sudoku started is in the archive, with the puzzles and their solutions.
- Can I print the daily sudoku?
- Yes. Use the Print button on the daily page, or open the printable page. All four puzzles fit on one sheet of letter or A4 paper.
